<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gofolo Blog</title>
	<atom:link href="http://blog.gofolo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gofolo.com</link>
	<description>The coding hell of Dennis V and the daily IT of Niklas Jumlin</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Setting up cluster synchronization with csync2</title>
		<link>http://blog.gofolo.com/2010/07/setting-up-cluster-synchronization-with-csync2/</link>
		<comments>http://blog.gofolo.com/2010/07/setting-up-cluster-synchronization-with-csync2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:55:29 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[csync2]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[synchronization]]></category>

		<guid isPermaLink="false">http://blog.gofolo.com/?p=137</guid>
		<description><![CDATA[Having to synchronize some data among a Debian linux cluster, i settled on using csync2 for the job. Here&#8217;s a short guide to set it up. We are assuming two machines here, 01.cluster and 02.cluster. The 01.cluster is gonna be our &#8220;master&#8221; in this setup. First on both machines install csync2 by executing: apt-get install [...]]]></description>
		<wfw:commentRss>http://blog.gofolo.com/2010/07/setting-up-cluster-synchronization-with-csync2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ultimate loginscript</title>
		<link>http://blog.gofolo.com/2010/07/the-ultimate-loginscript/</link>
		<comments>http://blog.gofolo.com/2010/07/the-ultimate-loginscript/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:48:32 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Winbatch]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[loginscript]]></category>

		<guid isPermaLink="false">http://blog.gofolo.com/?p=127</guid>
		<description><![CDATA[I was given the task to rewrite the login script for a company, they had 4 sites and about 20 login scripts for various purposes. So I wrote a general one which took care of all the general stuff. You may look at my earlier post about an inventory script, because this script will use [...]]]></description>
		<wfw:commentRss>http://blog.gofolo.com/2010/07/the-ultimate-loginscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2010. Unable to access console or shell.</title>
		<link>http://blog.gofolo.com/2010/07/exchange-2010-unable-to-access-console-or-shell/</link>
		<comments>http://blog.gofolo.com/2010/07/exchange-2010-unable-to-access-console-or-shell/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:48:57 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[WinRM]]></category>

		<guid isPermaLink="false">http://blog.gofolo.com/?p=115</guid>
		<description><![CDATA[You may get this message when you open up Exchange Management Console (EMC) for Exchange 2010. "Connecting to remote server failed with the following error message : The WinRM client received an HTTP server error status (500), but the remote service did not Include any other information about the cause of the failure. It was [...]]]></description>
		<wfw:commentRss>http://blog.gofolo.com/2010/07/exchange-2010-unable-to-access-console-or-shell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backup VMs in a Hyper-V Cluster (Core-version)</title>
		<link>http://blog.gofolo.com/2010/04/backup-vms-in-a-hyper-v-cluster-core-version/</link>
		<comments>http://blog.gofolo.com/2010/04/backup-vms-in-a-hyper-v-cluster-core-version/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:38:09 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[hyper-v]]></category>

		<guid isPermaLink="false">http://blog.gofolo.com/?p=96</guid>
		<description><![CDATA[As far as I know, after some googling I couldn&#8217;t find any program that could take backups of Virtual Machines running on Hyper-V Core when the .VHD files were located on a Cluster Shared Storage. If you read my previous post you can probably understand you aren&#8217;t able to install any advanced programs in the [...]]]></description>
		<wfw:commentRss>http://blog.gofolo.com/2010/04/backup-vms-in-a-hyper-v-cluster-core-version/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Microsoft Hyper-V Server 2008 R2 with Failover Cluster</title>
		<link>http://blog.gofolo.com/2010/03/microsoft-hyper-v-server-2008-r2-with-failover-cluster/</link>
		<comments>http://blog.gofolo.com/2010/03/microsoft-hyper-v-server-2008-r2-with-failover-cluster/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:51:31 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[failover]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.gofolo.com/?p=45</guid>
		<description><![CDATA[Microsoft Windows Hyper-V Server 2008 R2 is a free version much like Windows Server 2008 R2 Core, except it comes with the Hyper-V role preconfigured. The only thing you will have to take in consideration before installing such a server is that Hyper-V Server 2008 R2 only comes with a PowerShell/CMD-prompt. So to configure such [...]]]></description>
		<wfw:commentRss>http://blog.gofolo.com/2010/03/microsoft-hyper-v-server-2008-r2-with-failover-cluster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inventory script for use with login scripts</title>
		<link>http://blog.gofolo.com/2010/03/inventory-script-for-use-with-login-scripts/</link>
		<comments>http://blog.gofolo.com/2010/03/inventory-script-for-use-with-login-scripts/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:49:53 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Winbatch]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[login script]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://blog.gofolo.com/?p=51</guid>
		<description><![CDATA[I was recently asked to inventory approx 200 client computers of what programs they had installed, the specifications (cpu/ram/hdd) etc. So I was being lazy as most IT-techs are and wrote a script that I later on implemented into their usual login script. It creates a simple .txt-file on a pre-mapped network drive and appends [...]]]></description>
		<wfw:commentRss>http://blog.gofolo.com/2010/03/inventory-script-for-use-with-login-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting icons from exe files in linux.</title>
		<link>http://blog.gofolo.com/2010/03/extracting-icons-from-exe-files-in-linux/</link>
		<comments>http://blog.gofolo.com/2010/03/extracting-icons-from-exe-files-in-linux/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:06:30 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.gofolo.com/?p=42</guid>
		<description><![CDATA[So in my desperate need to make some application shortcut look pretty in linux, i needed to extract the icon from a windows exe. The icoutils package provides some very nice tools, one of them being wrestool which i used. EXAMPLES List all resources in file `write.exe': $ wrestool -l write.exe --type=3 --name=1 --lang=1033 [type=icon [...]]]></description>
		<wfw:commentRss>http://blog.gofolo.com/2010/03/extracting-icons-from-exe-files-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening a psd file with php imagick</title>
		<link>http://blog.gofolo.com/2010/01/opening-a-psd-file-with-php-imagick/</link>
		<comments>http://blog.gofolo.com/2010/01/opening-a-psd-file-with-php-imagick/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:59:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Imagick]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://blog.gofolo.com/?p=31</guid>
		<description><![CDATA[So i was troubled with how to open and display a psd file with PHP&#8217;s imagick component. I came to the following result, apparently imagick imports all the layers, and by using the image iterator, you can go through them. The iterator index 0 is the whole image merged together. By using this simple code, [...]]]></description>
		<wfw:commentRss>http://blog.gofolo.com/2010/01/opening-a-psd-file-with-php-imagick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplified robocopy backup script</title>
		<link>http://blog.gofolo.com/2010/01/simplified-robocopy-backup-script/</link>
		<comments>http://blog.gofolo.com/2010/01/simplified-robocopy-backup-script/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:37:29 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Winbatch]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[robocopy]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://blog.gofolo.com/?p=47</guid>
		<description><![CDATA[So I work with many servers and many customers. Usually I had to write a new backup script for every new customer and server. Therefore I figured I might as well just write a template that I can copy/paste everytime I have to implement a robocopy backup script. So here goes. @echo off title Copyright [...]]]></description>
		<wfw:commentRss>http://blog.gofolo.com/2010/01/simplified-robocopy-backup-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connect/map Printers Login Script</title>
		<link>http://blog.gofolo.com/2009/12/connectmap-printers-login-script/</link>
		<comments>http://blog.gofolo.com/2009/12/connectmap-printers-login-script/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:41:14 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Winbatch]]></category>
		<category><![CDATA[loginscript]]></category>
		<category><![CDATA[map printer]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://blog.gofolo.com/?p=49</guid>
		<description><![CDATA[I&#8217;ve already mentioned I work with many customers and servers. Everytime I install a new server that hosts printers I have to handwrite a loginscript that connects/maps the printers on the clients. So I made a template for that as well. There is only a few variables needed to change for it to rock. Check [...]]]></description>
		<wfw:commentRss>http://blog.gofolo.com/2009/12/connectmap-printers-login-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
